When castling in opposite side of the board, I remember, time is everything. Material then does not count but tempo, tempo, temp. That is something that computer, I think, cannot see.
This was an interesting and difficult game.
| | (black to move) 1. | e4 | d6 |
---|
2. | d4 | Nf6 |
---|
3. | Nc3 | g6 |
---|
4. | f4 | Bg7 |
---|
5. | Nf3 | Bg4 |
---|
6. | Be2 | O-O |
---|
7. | h3 | Bxf3 |
---|
8. | gxf3 | e6 |
---|
9. | Be3 | Nbd7 |
---|
10. | Qd2 | c5 |
---|
11. | O-O-O | a6 |
---|
12. | e5 | dxe5 |
---|
13. | fxe5 | Nh5 |
---|
14. | f4 | Ng3 |
---|
15. | Rhg1 | Nxe2+ |
---|
16. | Nxe2 | c4 |
---|
17. | f5 | exf5 |
---|
18. | Nf4 | b5 |
---|
19. | e6 | Nf6 |
---|
20. | exf7+ | Rxf7 |
---|
21. | Ne6 | Qd5 |
---|
22. | Nxg7 | Rxg7 |
---|
23. | Bg5 | Ne4 |
---|
24. | Qe3 | c3 |
---|
25. | b3 | Qd6 |
---|
26. | Kb1 | Qa3 |
---|
27. | Qc1 | Qxc1+ |
---|
28. | Kxc1 | Rd7 |
---|
29. | Rd3 | b4 |
---|
30. | d5 | Nxg5 |
---|
31. | Rxg5 | Rad8 |
---|
32. | a3 | a5 |
---|
33. | axb4 | axb4 |
---|
|
No comments:
Post a Comment